On my website, 2017 has seen a lot more traffic than ever before; for the first crossed view count of 2,500 in a month. Here is a trending graph of 2017.
[visualizer id=”1531″]
Below is an alternate version as a table.
| Month | Views |
|---|---|
| January | 1571 |
| February | 1264 |
| March | 1479 |
| April | 1433 |
| May | 1506 |
| June | 1685 |
| July | 2753 |
| August | 2823 |
| September | 2654 |
| October | 2845 |
| November | 2594 |
| December | 2636 |
Thank you my visitors! This is something that keeps me inspired to write more. Looking forward to an excited 2018.

Leave a comment